Home
Resource Centre
Tax Tables
Individual Savings Accounts (ISAs)
Tax Tables

Individual Savings Accounts (ISAs)
Annual subscription limits |
2026/27 |
2025/26 |
2024/25 |
|
| Individual savings account (ISA) | £20,000 | £20,000 | £20,000 | |
| Of which: | ||||
| Individual savings account (ISA) cash deposits | £20,000 | £20,000 | £20,000 | |
| Junior ISA | £9,000 | £9,000 | £9,000 | |
| Lifetime ISA (LISA) | £4,000 | £4,000 | £4,000 | |
| Child trust fund (CTF) | £9,000 | £9,000 | £9,000 | |
© 2026



